Here is the full comparison table for all the ultralight tents that:
- 1.5KG or Under
- Under £150 at the time of research
- Can be bought or shipped to UK
You might want to check out my new website that’s currently beta that contains interactive graphs & charts. Take a look here.
Tent Name | £ | Kg | Ppl | Style | Skin | L | W | H | Awning | Outer | Poles? |
---|---|---|---|---|---|---|---|---|---|---|---|
Columbus Ultra 1P | 125 | 1.4 | 1 | Y Dome | 2 | 210 | 80 | 89 | Yes | 20D | No |
DD Superlight TarpTent | 142 | 0.83 | 1 | Side Opening Bivvy style | 1 | 250 | 80 | 95 | Yes | Yes | |
DD Superlight Pyramid T | 150 | 1 | 2 | Pyramid | 2 | 260 | 200 | 120 | No | Yes | |
Decathlon Forclax Trek 900 | 120 | 1.3 | 1 | Y shaped dome | 2 | 200 | 60 | 95 | No | 20D | No |
Ferrino Lightent 1P | 135 | 1.4 | 1 | Side Opening Sloping Tunnel | 2 | 220 | 130 | 80 | Yes | No | |
Ferrino Sintesi 1P | 125 | 0.83 | 1 | Side Opening Bivvy style | 1 | 235 | 100 | 80 | No | 50D | No |
Ferrino Sling 2 | 143 | 1.5 | 2 | Sloping Tunnel | 2 | 220 | 120 | 100 | No | 70D | No |
Geertop 20d Pyramid | 83 | 1.2 | 1 | Pyramid | 2 | 210 | 90 | 105 | No | 20D | Yes |
Lanshan 3UF Gear UL 1 | 139 | 1.2 | 1 | Single Pole Bivy | 2 | 210 | 110 | 125 | No | 15D | Yes |
Lanshan 3UF Gear UL 2 | 149 | 1.5 | 2 | Double pole A frame | 2 | 210 | 75 | 125 | No | 15D | Yes |
NatureHike Cloudup 1 | 115 | 1.3 | 1 | Y shaped dome | 2 | 230 | 110 | 100 | No | 20D | No |
NatureHike Cloudup 2 | 140 | 1.5 | 2 | Y shaped dome | 2 | 210 | 130 | 105 | No | 20D | No |
Naturehike Cloudwing 2 | 110 | 1.5 | 2 | Composite Dome | 2 | 215 | 132 | 90 | No | 15D | No |
Naturehike Taga 1 | 85 | 1.1 | 1 | Composite Dome | 1 | 210 | 90 | 105 | No | 20D | No |
Naturehike Taga 2 | 119 | 1.35 | 2 | Composite Dome | 1 | 210 | 135 | 105 | No | 20D | No |
Naturehike Vik 1 | 135 | 1.25 | 1 | Composite Dome | 2 | 210 | 85 | 95 | Partial | 15D | No |
Naturehike Vik 2 | 149 | 1.5 | 2 | Composite Dome | 2 | 210 | 113 | 90 | Partial | 15D | No |
Rhino Valley | 50 | 1.4 | 1 | Side Opening Bivvy style | 2 | 230 | 90 | 65 | No | 190T | No |
Table Info
- KG – Weight including poles but without bags and optional extras
- PPL – How many people can it sleep
- Style – I kinda made these up – is there a proper list of tent styles?
- Skin – Single or Double
- L/W/H – Sleeping area only – All in CM
- Awning – can you make a rain awning using some trekking poles?
- Outer material – usually sil-nylon unless stated.
Found an error? Want me to add another tent to the table? Use the Contact form
Top 5 Ultralight tents
If the table is too overwhelming then you might want to take a look at my Top Lightweight Tents under £150 article.